Seasons
Verified data · source: List of Anaheim Ducks seasons · auto-audited weekly.
34 rows · scroll inside the table (header and first column stay put).
| Season | Ducks season | Conference | Division | Regular season[2] Finish | GP | W | L | T[4] | OT[5] |
|---|---|---|---|---|---|---|---|---|---|
| 1993–94 | 1993–94 | Western | Pacific | 4th | 84 | 33 | 46 | 5 | — |
| 1994–951 | 1994–95 | Western | Pacific | 6th | 48 | 16 | 27 | 5 | — |
| 1995–96 | 1995–96 | Western | Pacific | 4th | 82 | 35 | 39 | 8 | — |
| 1996–97 | 1996–97 | Western | Pacific | 2nd | 82 | 36 | 33 | 13 | — |
| 1997–98 | 1997–98 | Western | Pacific | 6th | 82 | 26 | 43 | 13 | — |
| 1998–99 | 1998–99 | Western | Pacific | 3rd | 82 | 35 | 34 | 13 | — |
| 1999–2000 | 1999–2000 | Western | Pacific | 5th | 82 | 34 | 33 | 12 | 3 |
| 2000–01 | 2000–01 | Western | Pacific | 5th | 82 | 25 | 41 | 11 | 5 |
| 2001–02 | 2001–02 | Western | Pacific | 5th | 82 | 29 | 42 | 8 | 3 |
| 2002–03 | 2002–03 | Western‡ | Pacific | 2nd | 82 | 40 | 27 | 9 | 6 |
| 2003–04 | 2003–04 | Western | Pacific | 4th | 82 | 29 | 35 | 10 | 8 |
| 2004–052 | 2004–05 | Season cancelled due to 2004–05 NHL lockout | |||||||
| 2005–063 | 2005–06 | Western | Pacific | 3rd | 82 | 43 | 27 | — | 12 |
| 2006–07 | 2006–07 | Western‡ | Pacific↑ | 1st | 82 | 48 | 20 | — | 14 |
| 2007–08 | 2007–08 | Western | Pacific | 2nd | 82 | 47 | 27 | — | 8 |
| 2008–09 | 2008–09 | Western | Pacific | 2nd | 82 | 42 | 33 | — | 7 |
| 2009–10 | 2009–10 | Western | Pacific | 4th | 82 | 39 | 32 | — | 11 |
| 2010–11 | 2010–11 | Western | Pacific | 2nd | 82 | 47 | 30 | — | 5 |
| 2011–12 | 2011–12 | Western | Pacific | 5th | 82 | 34 | 36 | — | 12 |
| 2012–134 | 2012–13 | Western | Pacific↑ | 1st | 48 | 30 | 12 | — | 6 |
| 2013–14 | 2013–14 | Western | Pacific↑ | 1st | 82 | 54 | 20 | — | 8 |
| 2014–15 | 2014–15 | Western | Pacific↑ | 1st | 82 | 51 | 24 | — | 7 |
| 2015–16 | 2015–16 | Western | Pacific↑ | 1st | 82 | 46 | 25 | — | 11 |
| 2016–17 | 2016–17 | Western | Pacific↑ | 1st | 82 | 46 | 23 | — | 13 |
| 2017–18 | 2017–18 | Western | Pacific | 2nd | 82 | 44 | 25 | — | 13 |
| 2018–19 | 2018–19 | Western | Pacific | 6th | 82 | 35 | 37 | — | 10 |
| 2019–205 | 2019–20 | Western | Pacific | 6th | 71 | 29 | 33 | — | 9 |
| 2020–216 | 2020–21 | — | West | 8th | 56 | 17 | 30 | — | 9 |
| 2021–22 | 2021–22 | Western | Pacific | 7th | 82 | 31 | 37 | — | 14 |
| 2022–23 | 2022–23 | Western | Pacific | 8th | 82 | 23 | 47 | — | 12 |
| 2023–24 | 2023–24 | Western | Pacific | 7th | 82 | 27 | 50 | — | 5 |
| 2024–25 | 2024–25 | Western | Pacific | 6th | 82 | 35 | 37 | — | 10 |
| 2025–26 | 2025-26 | Western | Pacific | 3rd | 82 | 43 | 33 | 6 | — |
| Totals[18] | 2,439 | 1,106 | 1,005 | 107 | 221 |
