2006 07 Season
Verified data · source: 2006–07 Anaheim Ducks season · auto-audited weekly.
38 rows · scroll inside the table (header and first column stay put).
| No. | Player | Pos | Regular season GP | G | A | Pts | +/- | PIM | Playoffs GP |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Teemu Selanne | RW | 82 | 48 | 46 | 94 | 26 | 82 | 21 |
| 19 | Andy McDonald | C | 82 | 27 | 51 | 78 | 16 | 46 | 21 |
| 27 | Scott Niedermayer | D | 79 | 15 | 54 | 69 | 6 | 86 | 21 |
| 14 | Chris Kunitz | LW | 81 | 25 | 35 | 60 | 23 | 81 | 13 |
| 25 | Chris Pronger | D | 66 | 13 | 46 | 59 | 27 | 69 | 19 |
| 15 | Ryan Getzlaf | C | 82 | 25 | 33 | 58 | 17 | 66 | 21 |
| 17 | Dustin Penner | LW | 82 | 29 | 16 | 45 | −2 | 58 | 21 |
| 10 | Corey Perry | RW | 82 | 17 | 27 | 44 | 12 | 55 | 21 |
| 23 | Francois Beauchemin | D | 71 | 7 | 21 | 28 | 7 | 49 | 20 |
| 26 | Samuel Pahlsson | C | 82 | 8 | 18 | 26 | −4 | 42 | 21 |
| 22 | Todd Marchant | C | 56 | 8 | 15 | 23 | 7 | 44 | 11 |
| 32 | Travis Moen | LW | 82 | 11 | 10 | 21 | −4 | 101 | 21 |
| 21 | Sean O'Donnell | D | 79 | 2 | 15 | 17 | 9 | 92 | 21 |
| 44 | Rob Niedermayer | C | 82 | 5 | 11 | 16 | −8 | 77 | 21 |
| 37 | Shane O'Brien‡ | D | 62 | 2 | 12 | 14 | 5 | 140 | — |
| 38 | Ryan Shannon | C | 53 | 2 | 9 | 11 | −2 | 10 | 11 |
| 5 | Ric Jackman† | D | 24 | 1 | 10 | 11 | 3 | 10 | 7 |
| 45 | Shawn Thornton | RW | 48 | 2 | 7 | 9 | 3 | 88 | 15 |
| 33 | Joe DiPenta | D | 76 | 2 | 6 | 8 | 1 | 48 | 16 |
| 29 | Todd Fedoruk‡ | LW | 10 | 0 | 3 | 3 | 2 | 36 | — |
| 40 | Kent Huskins | D | 33 | 0 | 3 | 3 | −3 | 14 | 21 |
| 39 | Travis Green‡ | C | 7 | 1 | 1 | 2 | 3 | 6 | — |
| 35 | Jean-Sebastien Giguere | G | 56 | 0 | 2 | 2 | 0 | 18 | |
| 47 | Tim Brent | C | 15 | 1 | 0 | 1 | −5 | 6 | — |
| 46 | Curtis Glencross‡ | C | 2 | 1 | 0 | 1 | −1 | 2 | — |
| 43 | Bjorn Melin | RW | 3 | 1 | 0 | 1 | −1 | 0 | — |
| 16 | George Parros† | RW | 32 | 1 | 0 | 1 | −2 | 102 | 5 |
| 24 | Brad May† | LW | 14 | 0 | 1 | 1 | −1 | 13 | 18 |
| 31 | Michael Wall‡ | G | 4 | 0 | 1 | 1 | 0 | — | |
| 30 | Ilya Bryzgalov | G | 27 | 0 | 0 | 0 | 0 | 5 | |
| 29 | Sebastien Caron† | G | 1 | 0 | 0 | 0 | 0 | — | |
| 24 | Stanislav Chistov‡ | LW | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | Mark Hartigan† | C | 6 | 0 | 0 | 0 | −1 | 4 | 1 |
| 18 | Ian Moran‡ | D | 1 | 0 | 0 | 0 | −1 | 0 | — |
| 34 | Aaron Rome | D | 1 | 0 | 0 | 0 | −1 | 0 | 1 |
| 52 | Ryan Carter | C | — | — | — | — | — | — | 4 |
| 18 | Drew Miller | LW | — | — | — | — | — | — | 3 |
| 46 | Joe Motzko† | RW | — | — | — | — | — | — | 3 |
